loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 108.26 8.63 11.01
Equity-ICICI Bank Oct 31, 2024 104.60 8.33 1.51
Equity-Infosys Oct 31, 2024 61.37 4.89 5.50
Equity-Reliance Industr Oct 31, 2024 54.09 4.31 -28.60
Equity-Axis Bank Oct 31, 2024 51.21 4.08 6.68
Equity-TCS Oct 31, 2024 49.30 3.93 8.11
Equity-Tata Consumer Oct 31, 2024 40.89 3.26 50.93
Equity-Titan Company Oct 31, 2024 37.27 2.97 -4.43
Equity-Bharti Airtel Oct 31, 2024 37.30 2.97 -5.67
Equity-United Spirits Oct 31, 2024 34.48 2.75 -8.86
Equity-Bharat Electron Oct 31, 2024 32.63 2.60 -0.07
Equity-Divi`s Lab. Oct 31, 2024 32.51 2.59 -13.99
Equity-Apollo Hospitals Oct 31, 2024 32.10 2.56 -2.45
Equity-B P C L Oct 31, 2024 28.83 2.30 9.52
Equity-Zomato Ltd Oct 31, 2024 28.03 2.23 -18.58
Equity-Samvardh. Mothe. Oct 31, 2024 27.63 2.20 106.15
Equity-Dixon Technolog. Oct 31, 2024 25.37 2.02 44.24
Equity-NTPC Oct 31, 2024 24.86 1.98 -22.43
Equity-M & M Oct 31, 2024 24.54 1.96 0.00
Equity-Trent Oct 31, 2024 22.58 1.80 -5.89
Equity-Hyundai Motor I Oct 31, 2024 20.29 1.62 0.00
Equity-Hind.Aeronautics Oct 31, 2024 19.29 1.54 -3.94
Equity-REC Ltd Oct 31, 2024 18.02 1.44 -5.75
Equity-PB Fintech. Oct 31, 2024 17.68 1.41 5.01
Equity-Tata Motors Oct 31, 2024 16.77 1.34 -26.24
Equity-Cholaman.Inv.&Fn Oct 31, 2024 16.70 1.33 -20.85
Equity-IndusInd Bank Oct 31, 2024 16.31 1.30 -27.08
Equity-Home First Finan Oct 31, 2024 16.13 1.29 2.15
Equity-Coforge Oct 31, 2024 16.12 1.28 -9.53
Equity-Siemens Oct 31, 2024 15.37 1.22 -23.95
Equity-HDFC AMC Oct 31, 2024 15.28 1.22 22.48
Equity-Britannia Inds. Oct 31, 2024 14.66 1.17 -25.02
Equity-A B B Oct 31, 2024 14.40 1.15 -26.79
Equity-Delhivery Oct 31, 2024 14.32 1.14 10.49
Equity-P I Industries Oct 31, 2024 13.51 1.08 -3.59
Equity-PTC Industries Oct 31, 2024 13.58 1.08 6.99
Equity-Asian Paints Oct 31, 2024 13.22 1.05 -11.82
Equity-Eicher Motors Oct 31, 2024 13.10 1.04 -2.62
Equity-Varun Beverages Oct 31, 2024 12.44 0.99 -47.67
Equity-Doms Industries Oct 31, 2024 12.30 0.98 -19.37
Equity-GE Vernova T&D Oct 31, 2024 11.59 0.92 -8.18
Equity-Jyoti CNC Auto. Oct 31, 2024 10.88 0.87 -20.98
Equity-C D S L Oct 31, 2024 10.65 0.85 -9.92
Equity-ICICI Lombard Oct 31, 2024 9.47 0.75 -25.67
Equity-Safari Inds. Oct 31, 2024 9.29 0.74 -6.11
Equity-Orchid Pharma Oct 31, 2024 8.98 0.72 6.59
Equity-Tech Mahindra Oct 31, 2024 8.13 0.65 1.99
Reverse Repo-TREPS Oct 31, 2024 8.02 0.64 -53.43
Equity-Poly Medicure Oct 31, 2024 5.39 0.43 24.17
Net CA & Others-Net CA & Others Oct 31, 2024 5.33 0.40 0.00